<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Van Sickle &#187; Uncategorized</title>
	<atom:link href="http://davidvansickle.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidvansickle.com</link>
	<description>Medical anthropologist, asthma epidemiologist</description>
	<lastBuildDate>Thu, 17 May 2012 05:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interview with RWJF Human Capital Blog</title>
		<link>http://davidvansickle.com/2012/03/interview-with-rwjf-human-capital-blog/</link>
		<comments>http://davidvansickle.com/2012/03/interview-with-rwjf-human-capital-blog/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:08:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=666</guid>
		<description><![CDATA[Last week I spoke with Matt Freeman, one of the editors of the Robert Wood Johnson Foundation Human Capital Blog, about the development of Asthmapolis and where we&#8217;re headed as a company. The conversation is posted here.]]></description>
			<content:encoded><![CDATA[<p>Last week I spoke with Matt Freeman, one of the editors of the Robert Wood Johnson Foundation Human Capital Blog, about the development of Asthmapolis and where we&#8217;re headed as a company. The conversation is posted <a href="http://blog.rwjf.org/humancapital/2012/03/05/rwjf-scholar-puts-gps-technology-to-work-fighting-asthma/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2012/03/interview-with-rwjf-human-capital-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Questionnaire layout and wording influence prevalence and risk estimates of respiratory symptoms in a population cohort</title>
		<link>http://davidvansickle.com/2012/02/questionnaire-layout-and-wording-influence-prevalence-and-risk-estimates-of-respiratory-symptoms-in-a-population-cohort-2/</link>
		<comments>http://davidvansickle.com/2012/02/questionnaire-layout-and-wording-influence-prevalence-and-risk-estimates-of-respiratory-symptoms-in-a-population-cohort-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:45:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=660</guid>
		<description><![CDATA[One of the more interesting aspects of asthma epidemiology is the challenge of identifying who in a population has the disease. By and large, asthma remains a clinical diagnosis, made on the basis of a characteristic history of symptoms, occasionally supported by physiological measurement. Without a discrete clinical test, epidemiologists have to rely on proxy [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more interesting aspects of asthma epidemiology is the challenge of identifying who in a population has the disease. By and large, asthma remains a clinical diagnosis, made on the basis of a characteristic history of symptoms, occasionally supported by physiological measurement. Without a discrete clinical test, epidemiologists have to rely on proxy measures of asthma, such as self-reported history of symptoms or a physician-diagnosis, to determine the prevalence and risk of the disease. Which is where we run into problems. </p>
<p>A new article by Swedish researchers highlights the extent to which the results of  epidemiological studies can be influenced by the choice of methodology. The researchers tested whether subtle differences &#8211; including questionnaire layout and wording &#8211; had a measurable impact on prevalence and risk estimates of asthma. </p>
<p>Their <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1752-699X.2012.00281.x/abstract?" target="_blank">report</a>, published in the <em>Clinical Respiratory Journal</em>, describes how questions with different set-up or differences in wording resulted in significantly different prevalence and risk estimates. In particular, the use of follow-up questions that excluded subjects answering no to the initial question, resulted in 2.9-6.7 percent-units lower prevalence.</p>
<p>These kinds of findings highlight some of the underestimated complexities of chronic disease epidemiology. But they also underscore how little attention developers of mobile and wireless health tools have put into understanding and incorporating previous research on the implications of different methodologies into their applications. Reports like these should motivate us to save ourselves a lot of unnecessary originality and admonish us to greater care and reflection in our  work.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2012/02/questionnaire-layout-and-wording-influence-prevalence-and-risk-estimates-of-respiratory-symptoms-in-a-population-cohort-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing paths with James Crow, the geneticist (1916-2012)</title>
		<link>http://davidvansickle.com/2012/01/crossing-paths-with-james-crow-the-geneticist-1916-2012/</link>
		<comments>http://davidvansickle.com/2012/01/crossing-paths-with-james-crow-the-geneticist-1916-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:08:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=626</guid>
		<description><![CDATA[Jim Crow, a pioneer and legend in the field of population genetics, and an influential and widely loved faculty member here at the University of Wisconsin, died last week at the age of 95. John Hawkes has a fantastic profile of him here, while his faculty page at the UW Laboratory of Genetics faculty testifies to his seemingly [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Crow, a pioneer and legend in the field of population genetics, and an influential and widely loved faculty member here at the University of Wisconsin, died last week at the age of 95. John Hawkes has a fantastic profile of him <a href="http://johnhawks.net/weblog/topics/history/genetics/james-f-crow-1916-2012.html">here</a>, while his <a href="http://www.genetics.wisc.edu/user/84">faculty page</a> at the UW Laboratory of Genetics faculty testifies to his seemingly unending accomplishments and relentless influence as a mentor.</p>
<p>I had the fortune to meet Jim Crow during my first year as a postdoc on campus and remember well listening to him step us through connections between genetics and population health with energy and agility. At one point, I ordered a used copy of Crow&#8217;s Notes, which was out of print by then, but am embarrassed to say that I never made it through much of the book. Time to pull it off the shelf today and reflect on his striking and inspiring career as scientist and mentor.</p>
<p><img style="float: left;" title="jimcrow.png" src="http://davidvansickle.com/wp-content/uploads/2012/01/jimcrow.png" border="0" alt="NewImage" width="130" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2012/01/crossing-paths-with-james-crow-the-geneticist-1916-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with The Commonwealth Fund</title>
		<link>http://davidvansickle.com/2011/10/qa-with-the-commonwealth-fund/</link>
		<comments>http://davidvansickle.com/2011/10/qa-with-the-commonwealth-fund/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:26:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=604</guid>
		<description><![CDATA[I recently spoke with Sarah Klein from The Commonwealth Fund, one of the leading private foundations focused on healthcare research and quality. Our Q&#038;A – about Asthmapolis and the potential of mobile technology to improve the quality of care and public health &#8211; is published in their Quality Matters newsletter this month. Read more » [...]]]></description>
			<content:encoded><![CDATA[<p>I recently spoke with Sarah Klein from The Commonwealth Fund, one of the leading private foundations focused on healthcare research and quality.</p>
<p>Our Q&#038;A – about Asthmapolis and the potential of mobile technology to improve the quality of care and public health &#8211; is published in their <em>Quality Matters</em> newsletter this month. <a href="http://bit.ly/qeFHSZ">Read more »</a></p>
<p>In addition, the newsletter has another article on apps for health care quality improvement that is well worth reading.</p>
<blockquote><p>Providers have proven eager adopters of health care “apps,” the software applications used on cell phones and other mobile devices to perform specific tasks, such as charting data points or aggregating information. Apps can be easily integrated into providers’ workflow, delivering information when and where they need it. Disease management apps, in particular, can improve communication between patients and providers and promote adherence to recommended care. Still, for apps to achieve their potential, they will need to be factored into reimbursement models and meet clear clinical needs. <a href="http://bit.ly/o9hoXl">Read more »</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2011/10/qa-with-the-commonwealth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Epidemiology Scholars (YES) competition closes</title>
		<link>http://davidvansickle.com/2011/06/young-epidemiology-scholars-yes-competition-closes/</link>
		<comments>http://davidvansickle.com/2011/06/young-epidemiology-scholars-yes-competition-closes/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:03:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=552</guid>
		<description><![CDATA[Having been a judge in this competition for the past few years, and a believer in the value of epidemiology as an important and underused discipline in education, I&#8217;m disappointed to see this program, funded by RWJF and run by the College Board, come to an end. For a great perspective on it&#8217;s potential &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Having been a judge in this competition for the past few years, and a believer in the value of epidemiology as an important and underused discipline in education, I&#8217;m disappointed to see this program, funded by RWJF and run by the College Board, come to an end. For a great perspective on it&#8217;s potential &#8211; be sure to read David Fraser&#8217;s essay &#8220;<a href="http://bit.ly/6ISkt">Epidemiology as a Liberal Art</a>&#8220;.</p>
<p>The <a href="http://bit.ly/kFMnMI">press release</a> announcing the closure of the program has some statistics on the reach and influence it achieved. </p>
<blockquote><p>The April 2011 Young Epidemiology Scholars (YES) Competition in Washington, D.C., was the eighth and final YES Competition. YES was launched in 2003 by the Robert Wood Johnson Foundation and the College Board to encourage high school students nationwide to apply epidemiological methods to the investigation of public health issues and inspire the brightest young minds to enter the field of public health. Nearly 5,000 students from all 50 states have participated in the YES Competition, which has awarded $3.7 million in college scholarships to 976 students, including this year’s participants. YES has been successful in inspiring student interest in and understanding of public health and epidemiology: 75 percent of YES Regional Finalists who have declared an undergraduate major are pursuing a health and/or science related major.</p></blockquote>
<p>For me, YES was also about an annual trip to DC, to meet with a fantastic group of scientists from universities and public health. We all brought high expectations but more often we sat together in respect and satisfaction at great work. </p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2011/06/young-epidemiology-scholars-yes-competition-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAAS session on anthropology and global health</title>
		<link>http://davidvansickle.com/2011/04/aaas-session-on-anthropology-and-global-health/</link>
		<comments>http://davidvansickle.com/2011/04/aaas-session-on-anthropology-and-global-health/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 03:53:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=526</guid>
		<description><![CDATA[Earlier this year I had the opportunity to speak at the American Association for the Advancement of Science (AAAS) annual meeting in Washington DC. I was part of a panel on anthropology and public health organized by anthropologist Cynthia Beall from Case Western Reserve University. Kathleen Barnes (Johns Hopkins) presented research examining how allergic asthma [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year I had the opportunity to speak at the American Association for the Advancement of Science (AAAS) annual meeting in Washington DC. I was part of a <a href="http://aaas.confex.com/aaas/2011/webprogram/Session2800.html">panel on anthropology and public health</a> organized by anthropologist Cynthia Beall from Case Western Reserve University.</p>
<p>Kathleen Barnes (Johns Hopkins) presented research examining how allergic asthma may be a by-product of an evolved immunological defense against extracellular parasites. She showed some very interesting genetic epidemiological evidence that mutations associated with IgE (and the development of allergic disease, therefore) may be protective against schistosomiasis infestation. Her works is classic evidence for the hygiene hypothesis, to the extent that we focus only on allergic asthma. More importantly, though, it provides an all too rare view into what research into the primary determinants of asthma at the population level actually looks like. In other words, what changes (with some evolutionary probability) are occurring to shape the overall prevalence of asthma in a population. [Some great <a href="http://news.sciencemag.org/sciencenow/2011/02/what-do-worms-have-to-do-with-as.html">coverage</a> of Kathleen's talk]</p>
<p>My talk weaved together research on asthma over the past 15 years in India, Wisconsin and among Native Americans in the US Southwest and Alaska, to highlight variability in the diagnosis of asthma among physicians and in the management of the disease day-to-day by local populations. The Univ of Wisconsin issued a press release on my talk here, and Rachael Rettner, of MyHealthNewsDaily, wrote one of the better <a href="http://bit.ly/hpfiq5">articles</a> on my presentation.</p>
<p>Anna Di Rienzo, from the University of Chicago, <a href="http://aaas.confex.com/aaas/2011/webprogram/Paper2961.html">summarized</a> her work scanning the human genome for genetic adaptations to environments and climates. Many alleles she discovered overlap with those identified by recent genome-wide association studies, including polymorphisms associated with pigmentation, autoimmune diseases, lipid levels and type 2 diabetes.</p>
<p>Pete Zimmerman, from Case Western Reserve University School of Medicine, reported some very interesting <a href="http://aaas.confex.com/aaas/2011/webprogram/Paper3158.htm">findings</a> from Madagascar, where something important is happening with the malaria parasite, P. vivax, to permit it to infect Duffy blood group-negative people, who have formerly been resistant to P. vivax infection.</p>
<p>Margaret (Peggy) Bentley drew from her incredible trove of filmed infant feeding observations from around the world to <a href="http://aaas.confex.com/aaas/2011/webprogram/Paper3153.html">talk</a> about how to improve growth and nutrition in different cultural and economic settings. </p>
<p>Unfortunately, Marcia Inhorn, who was supposed to be on the panel was unable to make it. She was scheduled to give a <a href="http://aaas.confex.com/aaas/2011/webprogram/Paper3156.html">talk</a> on assisted reproduction in the Middle East. </p>
<p>I really enjoyed the meeting and the time we got to spend together as a group. I love seeing anthropologists like my colleagues on this panel working deep in complex, meaningful fields, and yielding great progress through cross-pollination, unending curiosity and observation. </p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2011/04/aaas-session-on-anthropology-and-global-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The limits of adherence to daily asthma treatment</title>
		<link>http://davidvansickle.com/2011/02/the-limits-of-adherence-to-daily-asthma-treatment/</link>
		<comments>http://davidvansickle.com/2011/02/the-limits-of-adherence-to-daily-asthma-treatment/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:22:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=523</guid>
		<description><![CDATA[In an interview with the BBC about an article published by his group in the Lancet, Fernando Martinez, from the University of Arizona, said: &#8220;If you have a daily drug and a very significant number are not taking it, then that tells you it&#8217;s a losing strategy.&#8221; The BBC summarizes: &#8220;Researchers at the University of [...]]]></description>
			<content:encoded><![CDATA[<p>In an <a href="http://www.bbc.co.uk/news/health-12453493">interview with the BBC</a> about an article published by his group in the <em>Lancet</em>, Fernando Martinez, from the University of Arizona, said: &#8220;If you have a daily drug and a very significant number are not taking it, then that tells you it&#8217;s a losing strategy.&#8221;</p>
<p>The BBC summarizes: &#8220;Researchers at the University of Arizona believe there is a problem with the way the disease is managed.&#8221; </p>
<p>I think Dr. Martinez has framed lack of adherence in a different and potentially productive way. </p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2011/02/the-limits-of-adherence-to-daily-asthma-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only half of specialist referrals ever happen</title>
		<link>http://davidvansickle.com/2010/04/only-half-of-specialist-referrals-ever-happen/</link>
		<comments>http://davidvansickle.com/2010/04/only-half-of-specialist-referrals-ever-happen/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:50:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=337</guid>
		<description><![CDATA[Indiana Univ study shows that only 71 percent of patients age 65 or older who are referred to a specialist are actually scheduled to be seen by that physician. Furthermore, only 70 percent of those with an appointment actually went to the specialist’s office. Thus, only 50 percent (70 percent of 71 percent) of those [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">Indiana Univ <a href="http://www.eurekalert.org/pub_releases/2010-02/iuso-tmf022610.php" target="_blank">study</a> shows that only 71 percent of patients age 65 or older who are referred to a specialist are actually scheduled to be seen by that physician. Furthermore, only 70 percent of those with an appointment actually went to the specialist’s office. Thus, only 50 percent (70 percent of 71 percent) of those referred to specialist had opportunity to receive the intended care.</span></h2>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2010/04/only-half-of-specialist-referrals-ever-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My ER Wait Times Experiment</title>
		<link>http://davidvansickle.com/2010/02/my-er-wait-times-experiment/</link>
		<comments>http://davidvansickle.com/2010/02/my-er-wait-times-experiment/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:04:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=285</guid>
		<description><![CDATA[Last year, I became interested in emergency room wait times when a family member needed medical attention but did not want to spend his day waiting for treatment. I had recently seen an article about the growing number of hospitals publishing their wait times online, but since that information is scattered across multiple sites, I found [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I became interested in emergency room wait times when a family member needed medical attention but did not want to spend his day waiting for treatment.</p>
<p>I had recently seen an article about the growing number of hospitals publishing their wait times online, but since that information is scattered across multiple sites, I found it a challenge to quickly compare and evaluate wait times in a given geographic area.</p>
<p>In addition, I found that there was no mechanism for people to independently report how long they waited to be seen by a physician.</p>
<p>As an experiment, I built <a href="http://erwaittimes.us" target="_blank">ERwaittimes.us</a> to aggregate current wait times published by hospitals nationwide and to provide a way for people to add their own wait times for every emergency room and urgent care. So far, it&#8217;s just a simple site that needs a lot more development. Please let me know what you think of the idea and how it could be improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2010/02/my-er-wait-times-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

