<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Van Sickle &#187; Uncategorized</title>
	<atom:link href="http://davidvansickle.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidvansickle.com</link>
	<description>Medical anthropologist, asthma epidemiologist</description>
	<lastBuildDate>Wed, 18 Aug 2010 05:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Only half of specialist referrals ever happen</title>
		<link>http://davidvansickle.com/2010/04/only-half-of-specialist-referrals-ever-happen/</link>
		<comments>http://davidvansickle.com/2010/04/only-half-of-specialist-referrals-ever-happen/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=337</guid>
		<description><![CDATA[Indiana Univ study shows that only 71 percent of patients age 65 or older who are referred to a specialist are actually scheduled to be seen by that physician. Furthermore, only 70 percent of those with an appointment actually went to the specialist’s office. Thus, only 50 percent (70 percent of 71 percent) of those [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">Indiana Univ <a href="http://www.eurekalert.org/pub_releases/2010-02/iuso-tmf022610.php" target="_blank">study</a> shows that only 71 percent of patients age 65 or older who are referred to a specialist are actually scheduled to be seen by that physician. Furthermore, only 70 percent of those with an appointment actually went to the specialist’s office. Thus, only 50 percent (70 percent of 71 percent) of those referred to specialist had opportunity to receive the intended care.</span></h2>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2010/04/only-half-of-specialist-referrals-ever-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My ER Wait Times Experiment</title>
		<link>http://davidvansickle.com/2010/02/my-er-wait-times-experiment/</link>
		<comments>http://davidvansickle.com/2010/02/my-er-wait-times-experiment/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=285</guid>
		<description><![CDATA[Last year, I became interested in emergency room wait times when a family member needed medical attention but did not want to spend his day waiting for treatment. I had recently seen an article about the growing number of hospitals publishing their wait times online, but since that information is scattered across multiple sites, I found [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I became interested in emergency room wait times when a family member needed medical attention but did not want to spend his day waiting for treatment.</p>
<p>I had recently seen an article about the growing number of hospitals publishing their wait times online, but since that information is scattered across multiple sites, I found it a challenge to quickly compare and evaluate wait times in a given geographic area.</p>
<p>In addition, I found that there was no mechanism for people to independently report how long they waited to be seen by a physician.</p>
<p>As an experiment, I built <a href="http://erwaittimes.us" target="_blank">ERwaittimes.us</a> to aggregate current wait times published by hospitals nationwide and to provide a way for people to add their own wait times for every emergency room and urgent care. So far, it&#8217;s just a simple site that needs a lot more development. Please let me know what you think of the idea and how it could be improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2010/02/my-er-wait-times-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
