<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Van Sickle</title>
	<atom:link href="http://davidvansickle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidvansickle.com</link>
	<description>Medical anthropologist, asthma epidemiologist</description>
	<lastBuildDate>Thu, 17 May 2012 05:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Asthma Prevalence, Health Care Use, and Mortality in the United States, 2001–2010</title>
		<link>http://davidvansickle.com/2012/05/asthma-prevalence-health-care-use-and-mortality-in-the-united-states-2001-2010/</link>
		<comments>http://davidvansickle.com/2012/05/asthma-prevalence-health-care-use-and-mortality-in-the-united-states-2001-2010/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:55:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=669</guid>
		<description><![CDATA[Two major asthma epidemiology reports today from CDC. The National Center for Health Statistics released the latest data brief analyzing trends in asthma prevalence, health care utilization and mortality in the US from 2001-2010. Most of the news is not good: Prevalence rates of asthma have reached 8.4 percent, the highest ever recorded in the [...]]]></description>
			<content:encoded><![CDATA[<p>Two major asthma epidemiology reports today from CDC. </p>
<p>The National Center for Health Statistics released the latest <a href="http://www.cdc.gov/nchs/data/databriefs/db94.pdf" target="_blank">data brief</a> analyzing trends in asthma prevalence, health care utilization and mortality in the US from 2001-2010.</p>
<p>Most of the news is not good:</p>
<ul>
<li>Prevalence rates of asthma have reached 8.4 percent, the highest ever recorded in the US. </li>
<li>Rates of emergency department visits and hospitalizations remained stable. </li>
</ul>
<p>but mortality &#8211; which was highest among those 65 and older &#8211; did decline over the period.</p>
<p>The CDC&#8217;s Air Pollution and Respiratory Health Branch has also posted a new graphical <a href="http://1.usa.gov/JLVMDw" target="_blank">overview</a> of &#8220;Asthma&#8217;s Impact on the Nation&#8221; </p>
<p>&#8220;The information in this release is a stark reminder that asthma continues to be major public health concern with a large financial impact on families, the nation and our health care system,&#8221; Christopher Portier, director of CDC&#8217;s National Center for Environmental Health and the Agency for Toxic Substances and Disease Registry, said in an agency news release.</p>
<p>Portier also highlighted the lack of asthma action plans among the majority of children and adults with asthma, and encouraged those with asthma to work with their doctors to take control of this disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2012/05/asthma-prevalence-health-care-use-and-mortality-in-the-united-states-2001-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with RWJF Human Capital Blog</title>
		<link>http://davidvansickle.com/2012/03/interview-with-rwjf-human-capital-blog/</link>
		<comments>http://davidvansickle.com/2012/03/interview-with-rwjf-human-capital-blog/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:08:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=666</guid>
		<description><![CDATA[Last week I spoke with Matt Freeman, one of the editors of the Robert Wood Johnson Foundation Human Capital Blog, about the development of Asthmapolis and where we&#8217;re headed as a company. The conversation is posted here.]]></description>
			<content:encoded><![CDATA[<p>Last week I spoke with Matt Freeman, one of the editors of the Robert Wood Johnson Foundation Human Capital Blog, about the development of Asthmapolis and where we&#8217;re headed as a company. The conversation is posted <a href="http://blog.rwjf.org/humancapital/2012/03/05/rwjf-scholar-puts-gps-technology-to-work-fighting-asthma/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2012/03/interview-with-rwjf-human-capital-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Questionnaire layout and wording influence prevalence and risk estimates of respiratory symptoms in a population cohort</title>
		<link>http://davidvansickle.com/2012/02/questionnaire-layout-and-wording-influence-prevalence-and-risk-estimates-of-respiratory-symptoms-in-a-population-cohort-2/</link>
		<comments>http://davidvansickle.com/2012/02/questionnaire-layout-and-wording-influence-prevalence-and-risk-estimates-of-respiratory-symptoms-in-a-population-cohort-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:45:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=660</guid>
		<description><![CDATA[One of the more interesting aspects of asthma epidemiology is the challenge of identifying who in a population has the disease. By and large, asthma remains a clinical diagnosis, made on the basis of a characteristic history of symptoms, occasionally supported by physiological measurement. Without a discrete clinical test, epidemiologists have to rely on proxy [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more interesting aspects of asthma epidemiology is the challenge of identifying who in a population has the disease. By and large, asthma remains a clinical diagnosis, made on the basis of a characteristic history of symptoms, occasionally supported by physiological measurement. Without a discrete clinical test, epidemiologists have to rely on proxy measures of asthma, such as self-reported history of symptoms or a physician-diagnosis, to determine the prevalence and risk of the disease. Which is where we run into problems. </p>
<p>A new article by Swedish researchers highlights the extent to which the results of  epidemiological studies can be influenced by the choice of methodology. The researchers tested whether subtle differences &#8211; including questionnaire layout and wording &#8211; had a measurable impact on prevalence and risk estimates of asthma. </p>
<p>Their <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1752-699X.2012.00281.x/abstract?" target="_blank">report</a>, published in the <em>Clinical Respiratory Journal</em>, describes how questions with different set-up or differences in wording resulted in significantly different prevalence and risk estimates. In particular, the use of follow-up questions that excluded subjects answering no to the initial question, resulted in 2.9-6.7 percent-units lower prevalence.</p>
<p>These kinds of findings highlight some of the underestimated complexities of chronic disease epidemiology. But they also underscore how little attention developers of mobile and wireless health tools have put into understanding and incorporating previous research on the implications of different methodologies into their applications. Reports like these should motivate us to save ourselves a lot of unnecessary originality and admonish us to greater care and reflection in our  work.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2012/02/questionnaire-layout-and-wording-influence-prevalence-and-risk-estimates-of-respiratory-symptoms-in-a-population-cohort-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing paths with James Crow, the geneticist (1916-2012)</title>
		<link>http://davidvansickle.com/2012/01/crossing-paths-with-james-crow-the-geneticist-1916-2012/</link>
		<comments>http://davidvansickle.com/2012/01/crossing-paths-with-james-crow-the-geneticist-1916-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:08:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=626</guid>
		<description><![CDATA[Jim Crow, a pioneer and legend in the field of population genetics, and an influential and widely loved faculty member here at the University of Wisconsin, died last week at the age of 95. John Hawkes has a fantastic profile of him here, while his faculty page at the UW Laboratory of Genetics faculty testifies to his seemingly [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Crow, a pioneer and legend in the field of population genetics, and an influential and widely loved faculty member here at the University of Wisconsin, died last week at the age of 95. John Hawkes has a fantastic profile of him <a href="http://johnhawks.net/weblog/topics/history/genetics/james-f-crow-1916-2012.html">here</a>, while his <a href="http://www.genetics.wisc.edu/user/84">faculty page</a> at the UW Laboratory of Genetics faculty testifies to his seemingly unending accomplishments and relentless influence as a mentor.</p>
<p>I had the fortune to meet Jim Crow during my first year as a postdoc on campus and remember well listening to him step us through connections between genetics and population health with energy and agility. At one point, I ordered a used copy of Crow&#8217;s Notes, which was out of print by then, but am embarrassed to say that I never made it through much of the book. Time to pull it off the shelf today and reflect on his striking and inspiring career as scientist and mentor.</p>
<p><img style="float: left;" title="jimcrow.png" src="http://davidvansickle.com/wp-content/uploads/2012/01/jimcrow.png" border="0" alt="NewImage" width="130" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2012/01/crossing-paths-with-james-crow-the-geneticist-1916-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC releases National Asthma Control Program state profiles</title>
		<link>http://davidvansickle.com/2012/01/cdc-releases-national-asthma-control-program-state-profiles/</link>
		<comments>http://davidvansickle.com/2012/01/cdc-releases-national-asthma-control-program-state-profiles/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:11:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=621</guid>
		<description><![CDATA[CDC has set up a new page collecting short (two-page) burden of disease profiles from the 36 National Asthma Control Program grantee states across the US. These summaries highlight key statistical data, such as prevalence and health care use in adults and children, as well as data on patient education and medication use from the [...]]]></description>
			<content:encoded><![CDATA[<p>CDC has set up a new page collecting short (two-page) burden of disease profiles from the 36 National Asthma Control Program grantee states across the US.</p>
<p>These summaries highlight key statistical data, such as prevalence and health care use in adults and children, as well as data on patient education and medication use from the Asthma Call-Back Survey.</p>
<p>Great to have these standardized briefs collected in one place. The obvious next step: Make the data underlying these PDFs readily available.</p>
<p><a href="http://www.cdc.gov/asthma/stateprofiles.htm">CDC &#8211; Asthma &#8211; National Asthma Control Program State Profiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2012/01/cdc-releases-national-asthma-control-program-state-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents misperceive asthma control in kids</title>
		<link>http://davidvansickle.com/2012/01/parents-misperceive-asthma-control-in-kids/</link>
		<comments>http://davidvansickle.com/2012/01/parents-misperceive-asthma-control-in-kids/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:54:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[global respiratory health]]></category>
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=614</guid>
		<description><![CDATA[The rise of asthma control and impairment as the main indicators of management has renewed interest in a longstanding challenge: Variability in the perception and experience of asthma symptoms. Parents and children have been shown to differ in their assessments of the existence of asthma, let alone the presence or severity of specific symptoms. And [...]]]></description>
			<content:encoded><![CDATA[<p>The rise of asthma control and impairment as the main indicators of management has renewed interest in a longstanding challenge: Variability in the perception and experience of asthma symptoms. Parents and children have been shown to differ in their assessments of the existence of asthma, let alone the presence or severity of specific symptoms. And the meaning of symptoms, and the ties to medication taking, are other matters entirely.</p>
<p>A new report from a large interview study suggests that worldwide, few children and adolescents achieve control of their asthma and experience frequent symptoms. A significant portion (11 percent) reported mild asthma attacks at least weekly, while 35 percent required oral corticosteroids or hospitalization at least annually.</p>
<p>The team interviewed 1,284 parents of children with asthma in six countries (Canada, Greece, Hungary, the Netherlands, South Africa and the UK) and 943 of the children themselves. The results highlight the impact of frequent morbidity on daily life: Asthma restricted the child&#8217;s activities in 39 percent of families and caused 70 percent to change their lifestyle. The article was published in the <em>European Respiratory Journal</em>.</p>
<p>One reason for the significant morbidity may be parental misperception of asthma control. Parents in the study tended to underestimate the severity of their child&#8217;s asthma while overestimating the level of control. While 73 percent of parents described their child&#8217;s asthma as mild or intermittent, 40 percent of children/adolescents had C-ACT scores ≤19, indicating inadequate control. In addition, even fewer (14.7%) achieved complete control as defined by the more stringent Global Initiative for Asthma (GINA) guidelines.</p>
<p><a href="http://erj.ersjournals.com/content/39/1/90.short?rss=1">Parent misperception of control in childhood/adolescent asthma: the Room to Breathe survey</a></p>
<p><a href="http://erj.ersjournals.com/content/39/1/90.short?rss=1"></a>W.D. Carroll, J Wildhaber and PLP Brand</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2012/01/parents-misperceive-asthma-control-in-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Healthymagination profile of Asthmapolis</title>
		<link>http://davidvansickle.com/2011/11/ge-healthymagination/</link>
		<comments>http://davidvansickle.com/2011/11/ge-healthymagination/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:01:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[medical technology]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=609</guid>
		<description><![CDATA[The GE Healthymagination blog has an article up today about Asthmapolis that features photos of our new sensor. While you&#8217;re there, be sure to check out their great visualization projects (like the Breast Cancer Conversation) and read and recommend some of the entries submitted to their $100m challenge targeting innovation in breast cancer.]]></description>
			<content:encoded><![CDATA[<p>The GE Healthymagination blog has an <a href="http://invent.ge/uwQane">article</a> up today about Asthmapolis that features photos of our new sensor. While you&#8217;re there, be sure to check out their great visualization projects (like the <a href="http://visualization.geblogs.com/visualization/cancerconversation/">Breast Cancer Conversation</a>) and read and recommend some of the <a href="http://challenge.healthymagination.com/health">entries</a> submitted to their $100m challenge targeting innovation in breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2011/11/ge-healthymagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with The Commonwealth Fund</title>
		<link>http://davidvansickle.com/2011/10/qa-with-the-commonwealth-fund/</link>
		<comments>http://davidvansickle.com/2011/10/qa-with-the-commonwealth-fund/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:26:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=604</guid>
		<description><![CDATA[I recently spoke with Sarah Klein from The Commonwealth Fund, one of the leading private foundations focused on healthcare research and quality. Our Q&#038;A – about Asthmapolis and the potential of mobile technology to improve the quality of care and public health &#8211; is published in their Quality Matters newsletter this month. Read more » [...]]]></description>
			<content:encoded><![CDATA[<p>I recently spoke with Sarah Klein from The Commonwealth Fund, one of the leading private foundations focused on healthcare research and quality.</p>
<p>Our Q&#038;A – about Asthmapolis and the potential of mobile technology to improve the quality of care and public health &#8211; is published in their <em>Quality Matters</em> newsletter this month. <a href="http://bit.ly/qeFHSZ">Read more »</a></p>
<p>In addition, the newsletter has another article on apps for health care quality improvement that is well worth reading.</p>
<blockquote><p>Providers have proven eager adopters of health care “apps,” the software applications used on cell phones and other mobile devices to perform specific tasks, such as charting data points or aggregating information. Apps can be easily integrated into providers’ workflow, delivering information when and where they need it. Disease management apps, in particular, can improve communication between patients and providers and promote adherence to recommended care. Still, for apps to achieve their potential, they will need to be factored into reimbursement models and meet clear clinical needs. <a href="http://bit.ly/o9hoXl">Read more »</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2011/10/qa-with-the-commonwealth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Asthma Report 2011</title>
		<link>http://davidvansickle.com/2011/09/global-asthma-report-2011/</link>
		<comments>http://davidvansickle.com/2011/09/global-asthma-report-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:45:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[global respiratory health]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=594</guid>
		<description><![CDATA[Worldwide, 235 million people have asthma. Although effective treatment is available, many people with asthma, especially in low- and middle-income countries, are unable to access or afford it. A new report, and accompanying website, released today by the International Union Against Tuberculosis and Lung Disease (The Union) and the International Study of Asthma and Allergies in [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide, 235 million people have asthma. Although effective treatment is available, many people with asthma, especially in low- and middle-income countries, are unable to access or afford it.</p>
<p>A new <a href="http://www.globalasthmareport.org/sites/default/files/Global_Asthma_Report_2011.pdf">report</a>, and accompanying <a href="http://www.globalasthmareport.org/">website</a>, released today by the International Union Against Tuberculosis and Lung Disease (The Union) and the International Study of Asthma and Allergies in Childhood (ISAAC) highlights the issues surrounding asthma in the global context.</p>
<p>The report, authored by some of the leading asthma experts around the world, is described as an atlas of known &#8220;causes and triggers of the disease, the global prevalence, the progress being made and the significant challenges today and for the future.&#8221;</p>
<p>I expect to be posting more as I read through the report, but the key findings highlighted by the press release are the following:</p>
<ul>
<li>ISAAC data show that asthma in children is increasing in low- and middle-income countries, where it is more severe than in high-income countries.</li>
<li>The World Health Survey found an 8.2% prevalence of diagnosed asthma among adults in low-income countries and 9.4% in the richest countries. Middle-income countries had the lowest prevalence at 5.2%.</li>
<li>Smoking and secondhand smoke are two of the strongest risk factors — and triggers — for asthma.</li>
<li>Although asthma is frequently thought of as an allergic disease, this does not apply to all cases, and the non-allergic mechanisms need to be the focus of more research.</li>
<li>Surveys around the world found asthma treatment falling short, with few patients consistently using the inhaled corticosteroids that effectively manage the disease.  For example, the Asthma in America survey found only 26.2% of patients with persistent asthma used these medicines.</li>
<li>While many countries now have asthma management guidelines, many health workers do not know how to diagnose or treat asthma and health systems are not organised to handle this type of long-term, chronic disease.</li>
<li>A 2011 Union survey of the pricing, affordability and availability of essential asthma medicines in 50 countries found dramatic variations. For example, one generic Beclometasone 100µg inhaler in a private pharmacy cost the equivalent of nearly 14 days’ wages — and a patient with severe asthma requires about 16 of these inhalers per year.</li>
<li>The Asthma Drug Facility established by The Union has been able to bring down the cost of treating a patient with severe asthma to approximately US$ 40 per year.</li>
<li>When people do not have access to ongoing care, they often end up in emergency rooms and hospitals — a costly and unnecessarily disruptive process for all involved.</li>
<li>Although economic data are unavailable for almost all low-income countries, a 2009 systematic review found annual national costs (in 2008 US dollars) ranging from $8,256 million in the United States to $4,430 million in Germany.</li>
<li>Success stories from five high- and low-income countries that have implemented asthma management activities show that well-managed asthma saves money – and enables people to get on with their active lives. For example, in Finland, the mortality, number of hospital days and disability due to asthma fell 70–90% between 1994 and 2010 and a conservative estimate of the savings was $300 million in 2007 alone.</li>
</ul>
<p>Obviously the economic data on costs in the US needs to be updated. A recent CDC report calculated direct economic costs nearly six times higher. Nevertheless the main message remains valid. There is an urgent need to overcome the frustrating gap between what we should be able to do, and what we&#8217;ve so far been able to accomplish. As articulated by Nils Billo, Executive Director of The Union:</p>
<blockquote><p>The tools to treat asthma are already available – there is no reason to delay. Moreover, when asthma is not diagnosed, not treated or poorly managed, and when people can not access or afford treatment, they regularly end up having to miss school or work, they are unable to contribute fully to their families, communities and societies, they may require expensive emergency care, and everyone loses.  The obstacles to well-managed asthma can be overcome.  Asthma is a public health problem that can – and should be addressed now.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2011/09/global-asthma-report-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race, socioeconomic status and lung function</title>
		<link>http://davidvansickle.com/2011/09/race-socioeconomic-status-and-lung-function/</link>
		<comments>http://davidvansickle.com/2011/09/race-socioeconomic-status-and-lung-function/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:42:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[epidemiology]]></category>

		<guid isPermaLink="false">http://davidvansickle.com/?p=585</guid>
		<description><![CDATA[For the last two years, John Mullahy and Sheryl Magzamen and I have been working on an analysis of the apparent racial differences in normal lung function and the contribution of socioeconomic status to those patterns. Our goal was to investigate whether alternative statistical methods (quantile regression) might better illustrate the effects of educational achievement [...]]]></description>
			<content:encoded><![CDATA[<p>For the last two years, John Mullahy and Sheryl Magzamen and I have been working on an analysis of the apparent racial differences in normal lung function and the contribution of socioeconomic status to those patterns.</p>
<p>Our goal was to investigate whether alternative statistical methods (quantile regression) might better illustrate the effects of educational achievement (as a proxy for SES) across the entire distribution of lung function in a population, and to understand variability across racial/ethnic groups. In addition, we wanted to understand how sample selection criteria used to generate reference equations for normal lung function might alter estimates of the effect of socioeconomic status.</p>
<p>The resulting paper, <a href="http://bit.ly/nNDomw">Understanding Socioeconomic and Racial Differences in Adult Lung Function</a>, has just been published in the current (September 2011) issue of the <em>American Journal of Respiratory and Critical Care Medicine</em>, along with an <a href="http://bit.ly/poJKJP">editorial</a> (FEV1 in the Suburbs) authored by Peter Wagner of the Univ of California San Diego. The Univ of Wisconsin School of Medicine and Public Health has also issued a <a href="http://bit.ly/nGgZb1">press release</a>, with the following great quote from John about sample selection:</p>
<blockquote><p>Seemingly subtle issues in how samples are constructed and data are analyzed ultimately have important implications for how we understand the roles of race and socioeconomic status as determinants of respiratory health.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidvansickle.com/2011/09/race-socioeconomic-status-and-lung-function/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

